JODI CHART
Tuesday 5th of November 2024
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
71 | 25 | 81 | 57 | 36 | 52 |
---|
04 | 52 | 58 | 09 | 47 | 42 |
---|
55 | 70 | 98 | 26 | 74 | 51 |
---|
76 | 93 | 46 | ** | 35 | 14 |
---|
36 | 12 | 08 | 37 | 58 | 71 |
---|
43 | 68 | 97 | 06 | 42 | 99 |
---|
17 | 13 | 22 | 19 | 69 | 70 |
---|
27 | 78 | 61 | 94 | 60 | 18 |
---|
55 | 77 | 89 | 72 | 11 | 08 |
---|
08 | 90 | ** | 76 | 18 | 62 |
---|
72 | 85 | 55 | 02 | 06 | 70 |
---|
95 | 15 | 56 | 20 | 99 | 99 |
---|
97 | 41 | 79 | 18 | 21 | 45 |
---|
96 | 54 | 48 | 41 | 75 | 17 |
---|
66 | 86 | 81 | 24 | 52 | 68 |
---|
65 | 07 | 21 | 60 | 29 | 74 |
---|
65 | 76 | 89 | 19 | 52 | 89 |
---|
27 | 65 | 50 | 71 | 61 | 48 |
---|
85 | 71 | 21 | 93 | 37 | 00 |
---|
87 | 17 | 19 | 54 | 68 | 64 |
---|
44 | 73 | 94 | 13 | 02 | 09 |
---|
90 | 88 | 98 | 49 | 67 | 64 |
---|
93 | 19 | 23 | 60 | 85 | 24 |
---|
62 | 90 | 65 | 52 | 34 | 32 |
---|
33 | 32 | 69 | 29 | 57 | 31 |
---|
99 | 82 | 16 | 16 | 42 | 27 |
---|
38 | 54 | 04 | 43 | 21 | 76 |
---|
69 | 12 | 12 | 71 | 42 | 26 |
---|
94 | 52 | 66 | 08 | 48 | 40 |
---|
85 | 59 | 86 | 63 | 90 | 59 |
---|
33 | 62 | 46 | 24 | 65 | 27 |
---|
43 | 27 | 30 | 88 | 64 | 50 |
---|
79 | ** | 98 | 66 | 99 | 37 |
---|
** | 73 | 23 | 61 | 92 | 95 |
---|
97 | 84 | 82 | 15 | 81 | 54 |
---|
64 | 02 | 15 | 75 | 55 | 39 |
---|
25 | 71 | 06 | 48 | 42 | 23 |
---|
70 | 34 | 42 | 59 | 89 | 98 |
---|
28 | 60 | 50 | 84 | 22 | 35 |
---|
87 | 92 | 30 | 87 | 98 | 95 |
---|
60 | 31 | 14 | 83 | 44 | 83 |
---|
68 | 39 | 51 | 10 | 43 | 61 |
---|
83 | 71 | 57 | 57 | 84 | 02 |
---|
45 | 64 | 01 | 14 | 78 | 17 |
---|
10 | 65 | 64 | 13 | ** | ** |
---|
** | ** | ** | ** | ** | ** |
---|
37 | 89 | 46 | 22 | 90 | 60 |
---|
69 | 44 | 39 | 19 | 53 | 78 |
---|
45 | 79 | 93 | 13 | 02 | 26 |
---|
49 | 40 | 21 | 24 | 05 | 21 |
---|
22 | 96 | 08 | 09 | 76 | 18 |
---|
97 | 20 | 69 | 24 | 12 | 60 |
---|
05 | 33 | 35 | 41 | 14 | 24 |
---|
16 | 57 | 05 | 13 | 57 | 72 |
---|
22 | 53 | 33 | 56 | 22 | 63 |
---|
46 | 16 | 73 | 19 | ** | 99 |
---|
67 | 05 | 50 | 44 | 50 | 59 |
---|
25 | 40 | 32 | 36 | 96 | 03 |
---|
95 | 11 | 99 | 07 | 50 | 17 |
---|
42 | 75 | 95 | 53 | 12 | 81 |
---|
56 | 50 | 91 | 49 | 72 | 47 |
---|
62 | 25 | 18 | 92 | 40 | 79 |
---|
68 | 43 | 56 | 23 | 08 | 64 |
---|
99 | 56 | 67 | 61 | 89 | 11 |
---|
** | 82 | 39 | 85 | 02 | 91 |
---|
12 | 17 | 84 | 59 | 87 | 33 |
---|
46 | 23 | 06 | 59 | 51 | 80 |
---|
96 | 58 | 28 | 84 | 84 | 65 |
---|
45 | 26 | 14 | 86 | 10 | 68 |
---|
23 | 64 | 84 | 74 | 57 | 54 |
---|
37 | 95 | 62 | 98 | 34 | 46 |
---|
80 | 98 | 91 | 97 | 39 | 92 |
---|
95 | 90 | 31 | 02 | 98 | 02 |
---|
64 | 34 | 80 | 87 | 21 | 04 |
---|
30 | 18 | 98 | 85 | 60 | 24 |
---|
12 | 40 | 60 | 27 | 34 | 93 |
---|
56 | 55 | 77 | 33 | 68 | 97 |
---|
55 | 31 | 86 | 88 | 40 | 78 |
---|
70 | 13 | 69 | 73 | 33 | 41 |
---|
17 | 17 | 27 | 21 | 09 | 13 |
---|
93 | 98 | 81 | 95 | 27 | 53 |
---|
33 | 51 | 66 | 96 | 45 | 00 |
---|
84 | 67 | 25 | 84 | 28 | 28 |
|
|
---|
|
|
|
|
|
|
|
---|
|
|
|
|
|
|
|
---|
|
|
|
|
|
|
|
---|
|
|
|
|
|
|
|
---|
|
|
|
|
|
|
|
---|
|
|
|
|
|
|
|
---|
|
|
---|
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |