JODI CHART
Tuesday 5th of November 2024
Mon |
Tue |
Wed |
Thu |
Fri |
13 | 42 | 12 | 42 | 76 |
---|
81 | 32 | 25 | 29 | 06 |
---|
59 | 13 | 15 | 15 | 23 |
---|
81 | 14 | 84 | ** | 97 |
---|
12 | 58 | 87 | 49 | 66 |
---|
02 | 16 | 43 | 20 | 05 |
---|
02 | 39 | 87 | 57 | 36 |
---|
39 | 82 | 89 | 19 | 82 |
---|
60 | 50 | 04 | 00 | 42 |
---|
03 | 51 | ** | 85 | 44 |
---|
74 | 95 | 83 | 44 | 74 |
---|
41 | 08 | 10 | 76 | 10 |
---|
58 | 33 | 26 | 49 | 83 |
---|
43 | 39 | 20 | 88 | 59 |
---|
55 | 59 | 96 | 92 | 68 |
---|
96 | 67 | 76 | 95 | 97 |
---|
76 | 20 | 04 | 09 | 29 |
---|
30 | 53 | 29 | 64 | 63 |
---|
60 | 37 | 22 | 47 | 48 |
---|
43 | 22 | 71 | 54 | 59 |
---|
24 | 55 | 99 | 51 | 73 |
---|
63 | 73 | 76 | 85 | 78 |
---|
39 | 56 | 34 | 31 | 26 |
---|
68 | 64 | 80 | 22 | 31 |
---|
21 | 22 | 92 | 04 | 56 |
---|
56 | 22 | 37 | 25 | 69 |
---|
58 | 16 | 60 | 46 | 24 |
---|
20 | 88 | 64 | 47 | 97 |
---|
98 | 38 | 16 | 82 | 70 |
---|
49 | 17 | 28 | 15 | 66 |
---|
19 | 40 | 40 | 97 | 89 |
---|
17 | 77 | 24 | 14 | 96 |
---|
22 | ** | 89 | 55 | 89 |
---|
28 | 02 | 28 | 32 | 50 |
---|
74 | 00 | 39 | 31 | 36 |
---|
42 | 55 | 15 | 61 | 56 |
---|
32 | 23 | 52 | 39 | 26 |
---|
63 | 02 | 16 | 56 | 15 |
---|
80 | 03 | 74 | 00 | 54 |
---|
78 | 36 | 23 | 66 | 78 |
---|
86 | 70 | 05 | 22 | 76 |
---|
11 | 73 | 74 | 38 | 04 |
---|
57 | 79 | 10 | 10 | 99 |
---|
09 | 95 | 91 | 96 | 78 |
---|
18 | 65 | 14 | 48 | ** |
---|
** | ** | ** | ** | ** |
---|
84 | 31 | 11 | 49 | 03 |
---|
82 | 53 | 12 | 21 | 40 |
---|
59 | 96 | 82 | 04 | 58 |
---|
43 | 10 | 37 | 32 | 37 |
---|
45 | 96 | 31 | 08 | 90 |
---|
24 | 58 | 15 | 08 | 04 |
---|
48 | 97 | 43 | 21 | 97 |
---|
64 | 92 | 92 | 20 | 81 |
---|
81 | 74 | 24 | 42 | 06 |
---|
24 | 13 | 80 | 87 | ** |
---|
25 | 25 | 89 | 85 | 97 |
---|
40 | 30 | 17 | 35 | 46 |
---|
73 | 86 | 18 | 06 | 09 |
---|
73 | 80 | 79 | 38 | 07 |
---|
45 | 73 | 32 | 11 | 73 |
---|
99 | 51 | 41 | 88 | 07 |
---|
22 | 35 | 76 | 12 | 70 |
---|
29 | 50 | 04 | 88 | 18 |
---|
** | 99 | 86 | 87 | 74 |
---|
19 | 88 | 60 | 58 | 90 |
---|
56 | 56 | 52 | 10 | 61 |
---|
74 | 61 | 41 | 26 | 20 |
---|
19 | 67 | 97 | 11 | 16 |
---|
61 | 17 | 71 | 87 | 05 |
---|
94 | 77 | 91 | 97 | 00 |
---|
19 | 52 | 50 | 79 | 75 |
---|
20 | 06 | 40 | 22 | 15 |
---|
26 | 88 | 52 | 04 | 13 |
---|
85 | 04 | 89 | 15 | 57 |
---|
23 | 12 | 25 | 15 | 78 |
---|
52 | 21 | 81 | 16 | 13 |
---|
36 | 39 | 39 | 46 | 63 |
---|
29 | 98 | 24 | 92 | 50 |
---|
55 | 15 | 67 | 86 | 67 |
---|
02 | 22 | 60 | 42 | 22 |
---|
23 | 82 | 39 | 68 | 68 |
---|
84 | 87 | 14 | 45 | 81 |
|
|
---|
33
|
39
|
28
|
69
|
19
|
|
|
---|
34
|
11
|
34
|
00
|
30
|
|
|
---|
00
|
28
|
03
|
65
|
69
|
|
|
---|
08
|
90
|
47
|
00
|
67
|
|
|
---|
10
|
41
|
97
|
21
|
25
|
|
|
---|
id
|
**
|
**
|
**
|
**
|
|
|
---|
**
|
**
|
---|
Mon |
Tue |
Wed |
Thu |
Fri |