JODI CHART
Friday 11th of October 2024
Mon |
Tue |
Wed |
Thu |
Fri |
02 | 67 | 38 | 23 | 17 |
---|
34 | 58 | 60 | 06 | 56 |
---|
97 | 72 | 98 | 18 | 75 |
---|
89 | 76 | 21 | ** | 40 |
---|
24 | 73 | 40 | 78 | 23 |
---|
76 | 46 | 87 | 15 | 28 |
---|
53 | 21 | 08 | 21 | 69 |
---|
70 | 80 | 84 | 21 | 82 |
---|
18 | 01 | 23 | 82 | 93 |
---|
23 | 09 | ** | 78 | 53 |
---|
98 | 74 | 37 | 56 | 70 |
---|
19 | 74 | 85 | 03 | 42 |
---|
04 | 34 | 87 | 03 | 05 |
---|
94 | 85 | 09 | 94 | 59 |
---|
77 | 04 | 72 | 92 | 65 |
---|
44 | 19 | 95 | 68 | 51 |
---|
42 | 22 | 12 | 83 | 63 |
---|
51 | 67 | 83 | 25 | 25 |
---|
02 | 00 | 73 | 46 | 14 |
---|
84 | 59 | 19 | 86 | 24 |
---|
05 | 67 | 13 | 17 | 20 |
---|
88 | 10 | 39 | 00 | 65 |
---|
95 | 77 | 24 | 18 | 13 |
---|
21 | 93 | 61 | 83 | 60 |
---|
23 | 40 | 57 | 26 | 45 |
---|
61 | 67 | 78 | 11 | 33 |
---|
09 | 11 | 72 | 14 | 20 |
---|
39 | 13 | 27 | 07 | 78 |
---|
37 | 39 | 30 | 93 | 91 |
---|
68 | 89 | 57 | 56 | 99 |
---|
49 | 81 | 33 | 71 | 91 |
---|
99 | 76 | 70 | 55 | 78 |
---|
06 | ** | 52 | 44 | 09 |
---|
58 | 65 | 59 | 78 | 53 |
---|
11 | 96 | 68 | 36 | 04 |
---|
43 | 99 | 86 | 67 | 99 |
---|
72 | 61 | 94 | 99 | 01 |
---|
98 | 16 | 87 | 12 | 96 |
---|
20 | 63 | 99 | 45 | 81 |
---|
94 | 73 | 47 | 53 | 53 |
---|
91 | 04 | 41 | 27 | 65 |
---|
37 | 02 | 91 | 89 | 49 |
---|
33 | 40 | 61 | 12 | 53 |
---|
16 | 02 | 84 | 01 | 20 |
---|
38 | 34 | 42 | 56 | ** |
---|
** | ** | ** | ** | ** |
---|
54 | 93 | 29 | 51 | 08 |
---|
24 | 49 | 54 | 99 | 55 |
---|
74 | 26 | 47 | 24 | 37 |
---|
94 | 83 | 34 | 87 | 28 |
---|
94 | 47 | 30 | 15 | 38 |
---|
37 | 28 | 09 | 30 | 42 |
---|
22 | 86 | 85 | 18 | 22 |
---|
47 | 41 | 17 | 09 | 25 |
---|
90 | 12 | 01 | 21 | 52 |
---|
33 | 64 | 31 | 68 | ** |
---|
38 | 95 | 24 | 90 | 60 |
---|
77 | 22 | 83 | 28 | 72 |
---|
03 | 60 | 36 | 07 | 45 |
---|
60 | 11 | 60 | 91 | 77 |
---|
38 | 84 | 36 | 79 | 91 |
---|
79 | 23 | 86 | 74 | 86 |
---|
68 | 25 | 85 | 79 | 17 |
---|
76 | 13 | 34 | 56 | 51 |
---|
** | 18 | 31 | 83 | 55 |
---|
48 | 14 | 91 | 77 | 09 |
---|
43 | 41 | 54 | 02 | 63 |
---|
16 | 40 | 32 | 80 | 13 |
---|
28 | 18 | 29 | 48 | 05 |
---|
21 | 49 | 14 | 56 | 52 |
---|
05 | 46 | 96 | 18 | 64 |
---|
42 | 50 | 80 | 08 | 20 |
---|
40 | 21 | 25 | 27 | 63 |
---|
08 | 51 | 87 | 57 | 81 |
---|
72 | 20 | 53 | 41 | 55 |
---|
41 | 58 | 97 | 66 | 47 |
---|
99 | 85 | 01 | 08 | 39 |
---|
25 | 93 | 57 | 13 | 23 |
---|
37 | 67 | 11 | 61 | 78 |
---|
12 | 98 | 77 | 23 | 33 |
---|
77 | 38 | 49 | 27 | 17 |
---|
81 | 82 | 51 | 45 | 98 |
---|
39 | 34 | 58 | 12 | 31 |
|
|
---|
|
57
|
90
|
00
|
49
|
|
|
---|
42
|
13
|
56
|
08
|
47
|
|
|
---|
39
|
70
|
84
|
06
|
---|
Mon |
Tue |
Wed |
Thu |
Fri |